1.0-1.8Ton Diesel Forklift 2.0-2.5Ton Diesel Forklift 4.0-4.5Ton Diesel Forklift 7.0-8.0Ton Diesel Forklift 10.0-12.0Ton Diesel Forklift-Saferlifts 14.0-16.0Ton Diesel Forklift-Saferlifts 25.0-33.0Ton Diesel Forklift 42.0-48.0Ton Diesel Forklift 2.0t Forklift with Isuzu Engine and side shift and 3stages 7ton Diesel Forklift with chaochai Engine versatile diesel forklift truck 3.5ton diesel forklift with Yanmar or Isuzu engine 3.5ton diesel forklift with Yanmar or Isuzu engine 3.0-3.5Ton Diesel forklifts-G series 2Ton Diesel forklift
3-4.5Ton LPG&Gasoline Forklift 1.0-1.8Ton LPG&Gasoline Forklift-Saferlifts 2.0-2.5Ton LPG&Gasoline Forklift-Saferlifts 5.0-7.0Ton LPG&Gasoline Forklift-Saferlifts 3.5 Ton LPG&Gasoline High Cost Performance Forklift
HT08 mini excavator with air cooling engine HT10 mini excavator with Kubota engine HT12 mini excavator with Kubota YPAV80 engine HT15 Mini Excavator with KOOP-292F HT18 Mini Excavator with Kubota or Laidong engine HT20 Mini Excavator with Kubota engine
1.0-1.8Ton Electric Forklift 2.0-2.5Ton Electric Forklift-Saferlifts 3.0-3.5Ton Electric Forklift-Saferlifts 4.5-6.0Ton Electric Forklift 8.0-12.0Ton Electric Forklift-Saferlifts 3.5Ton Electric Forklift Truck with Standard Specification 5 ton electric forklift truck with white tyre Electric counterbalance forklift trucks 1.5T electric forklift(TEU type)
Electric Pallet Truck Electric Stacker stand type electric pallet truck self loading stacker Reach stacker
MONOTROLTM single pedal controls forward, reverse, and acceleration, increasing work efficiency by approximately 30%;
Engine exhaust emissions meet Tier2 (Europe 2) standards;
The fully isolated power chain design completely isolates the engine and transmission system from the frame and drive shaft. The vibration of the engine is not transmitted to the gantry, frame and cab, effectively preventing the vibration of the engine from being transmitted to the gantry. The car body and the cab reduce the vibration of the gantry and protect the cargo on the fork. At the same time, the fatigue of the driver is greatly reduced by reducing the vibration and noise during operation;
Extra wide gantry for superior driver visibility and improved safety;
Powerful control panel, the driver monitors the operation of the forklift;
The engine oil change interval is long, reaching 500 working hours, reducing the maintenance cost of the forklift.
1 | Model | UNIT | DF20 | DF20 | DF25 | DF25 | ||
2 | Power |
|
Diesel | |||||
3 | capacity | kg | 2000 | 2000 | 2500 | 2500 | ||
4 | Load center | mm | 500 | 500 | 500 | 500 | ||
5 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | ||
6 | Free lift height | mm | 110 | 110 | 110 | 110 | ||
7 | Fork size | mm | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 | ||
8 | Fork outside spread(Min./Max.) | mm | 245/1030 | 245/1030 | 245/1030 | 245/1030 | ||
9 | Mast tilt range(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | ||
10 | Front overhang | mm | 480 | 480 | 480 | 480 | ||
11 | Overall dimensions | Length to face of fork | Without of fork | mm | 2500 | 2500 | 2570 | 2570 |
12 | With fork | mm | 2540 | 2540 | 2610 | 2610 | ||
13 | Wheel width | mm | 1160 | 1160 | 1160 | 1160 | ||
14 | Mast lowered height | mm | 2050 | 2050 | 2050 | 2050 | ||
15 | Mast extended height | mm | 4000 | 4000 | 4000 | 4000 | ||
16 | Overhead guard height | mm | 2150 | 2150 | 2150 | 2150 | ||
17 | Turning radius | mm | 2320 | 2320 | 2380 | 2380 | ||
18 | Min. right angle aisle width | mm | 1910 | 1910 | 2000 | 2000 | ||
19 | Travel speed (unload/full load) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | ||
20 | Lift speed (unload/ full load) | mm/s | 510/450 | 510/450 | 510/450 | 510/450 | ||
21 | Max. gradeability | % | 20 | 20 | 20 | 20 | ||
22 | Tires | Front |
|
7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | |
23 | Rear |
|
6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | ||
24 | Tread | Front | mm | 970 | 970 | 970 | 970 | |
25 | Rear | mm | 980 | 980 | 980 | 980 | ||
26 | Wheelbase | mm | 1650 | 1650 | 1650 | 1650 | ||
27 | Min. ground clearance (unload/ full load) | Mast | mm | 160/140 | 160/140 | 160/140 | 160/140 | |
28 | Frame | mm | 150/130 | 150/130 | 150/130 | 150/130 | ||
29 | Battery | v/ah | 12/90 | 12/90 | 12/90 | 12/90 | ||
30 | Engine | Model |
|
C240 | 490BPG | C240 | 490BPG | |
31 | Rated output | kw/r.p.m | 35.4/2500 | 40/2650 | 35.4/2500 | 40/2650 | ||
32 | Rated torque | n.m/r.p.m | 139/1800 | 148/1800 | 139/1800 | 148/1800 | ||
33 | Displacement | cc | 2369 | 2540 | 2369 | 2540 | ||
34 | No. of cylinder |
|
4 | 4 | 4 | 4 | ||
35 | Bore×stroke | mm | 90×100 | 90×100 | 90×100 | 90×100 | ||
36 | Transmission | Model |
|
Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
37 | Shift (FWD/RVS) |
|
1/1 | 2/2 | 1/1 | 2/2 | ||
38 | Operating pressure | mpa | 17.5 | 17.5 | 17.5 | 17.5 |
1.0-1.8Ton Diesel Forklift
2.0-2.5Ton Diesel Forklift
4.0-4.5Ton Diesel Forklift
7.0-8.0Ton Diesel Forklift
10.0-12.0Ton Diesel Forklift-Saferlifts
14.0-16.0Ton Diesel Forklift-Saferlifts
25.0-33.0Ton Diesel Forklift
42.0-48.0Ton Diesel Forklift
7ton Diesel Forklift with chaochai Engine
versatile diesel forklift truck
3.5ton diesel forklift with Yanmar or Isuzu engine
3.5ton diesel forklift with Yanmar or Isuzu engine
3.0-3.5Ton Diesel forklifts-G series
2Ton Diesel forklift
Diesel Forklift | Gasoline/LPG Forklift | Terrain Forklift | Electric Forklift | Warehouse Equipment
Tel: +86-021-31825985 / PH: +86-13671989370 / Email:info@saferlifts.com